8653 Jefferson Highway
Osseo, MN 55369
Ph: (763) 424 - 9744
Fax: (763) 424 - 9754
Prices listed are per foot.
Sold in six foot lengths.
Shipping additional.
Can be cut to size.
Quantity Pricing - call for details.
A-1 Acrylic's is the premier resource for acrylic products and manufacturing. Whether you are a do-it-yourselfer or a Fortune 500 company, A-1 Acrylic's can provide the expertise and materials required to bring your project to life. Select from one of the categories above for more information.
Move your mouse over a row to highlight it. Click on a row to keep that row highlighted. You can then click on more rows to keep more highlighted. Click a row again to de-highlight the row.
| Clear Acrylic Solid Rod | Price per Foot ($) |
| 1/16" Clear | 0.10 |
| 1/8" Clear | 0.11 |
| 3/16" Clear | 0.14 |
| 1/4" Clear | 0.23 |
| 5/16" Clear | 0.43 |
| 3/8" Clear | 0.62 |
| 7/16" Clear | 0.83 |
| 1/2" Clear | 0.89 |
| 5/8" Clear | 1.21 |
| 3/4" Clear | 1.79 |
| 7/8" Clear | 2.39 |
| 1" Clear | 3.25 |
| 1 1/8" Clear | 4.14 |
| 1 1/4" Clear | 4.82 |
| 1 3//8" Clear | 6.39 |
| 1 1/2" Clear | 8.50 |
| 2" & 3" Clear | Call for Price |
| Clear Round Acrylic Tubing | Price per Foot ($) |
| 1/4" OD 1/8" ID Clear | 0.16 |
| 3/8" OD 1/8" ID Clear | 0.58 |
| 5/16" OD 3/16" ID Clear | 0.29 |
| 3/8" OD 1/4" ID Clear | 0.32 |
| 1/2" OD 1/4" ID Clear | 0.68 |
| 1/2" OD 3/8" ID Clear | 0.44 |
| 5/8" OD 3/8" ID Clear | 0.81 |
| 5/8" OD 1/2" ID Clear | 0.54 |
| 3/4" OD 1/2" ID Clear | 1.01 |
| 3/4" OD 5/8" ID Clear | 0.62 |
| 7/8" OD 5/8" ID Clear | 1.19 |
| 7/8" OD 3/4" ID Clear | 0.77 |
| 1" OD 3/4" ID Clear | 1.41 |
| 1" OD 7/8" ID Clear | 0.81 |
| 1 1/4" OD 1" ID Clear | 1.77 |
| 1 1/4" OD 1 1/8" ID Clear | 1.45 |
| 1 3/8" OD 1 1/8" ID Clear | 2.09 |
| 1 1/2" OD 1 1/4" ID Clear | 2.15 |
| 1 5/8" OD 1 3/8" ID Clear | 2.33 |
| 1 3/4" OD 1 1/2" ID Clear | 2.44 |
| 2" OD 1 3/4" ID Clear | 2.83 |
| 2 1/4" OD 2" ID Clear | 3.28 |
| 2 1/2" OD 2 1/4" ID Clear | 3.78 |
| 2 3/4" OD 2 1/2" ID Clear | 4.10 |
| 3" OD 2 3/4" ID Clear | 4.55 |
| 3 1/4" OD 3" ID Clear | 6.93 |
| 3 1/2" OD 3 1/4" ID Clear | 7.53 |
| 3 3/4" OD 3 1/2" ID Clear | 7.96 |
| 4" OD 3 3/4" ID Clear | 8.59 |
| 4 1/2" OD 4 1/4" ID Clear | 9.63 |
| 5" OD 4 3/4" ID Clear | 12.95 |
| 6" OD 5 3/4" ID Clear | 15.80 |
| 7" | Call for Price |
| 8" | Call for Price |
| 9" | Call for Price |
| 10" | Call for Price |
| 12" | Call for Price |
Prices listed are per foot.
Sold in six foot lengths.
Shipping additional.
Can be cut to size.
Quantity Pricing - call for details.
Move your mouse over a row to highlight it. Click on a row to keep that row highlighted. You can then click on more rows to keep more highlighted. Click a row again to de-highlight the row.
| Colored Acrylic Rod | Price per Foot |
| 1/16" Diameter | 0.40 |
| 1/8" Diameter | 0.44 |
| 3/16" Diameter | 0.59 |
| 1/4" Diameter | 0.80 |
| 3/8" Diameter | 1.87 |
| 1/2" Diameter | 2.86 |
| 3/4" Diameter | 4.10 |
| 1" Diameter | 6.44 |
| 1 1/4" Diameter | Call for Price |
| Colored Acrylic Tubing | Price per Foot |
| 1/4" OD 1/8" ID | 0.77 |
| 3/8" OD 1/4" ID | 1.11 |
| 1/2" OD 1/4" ID | 2.21 |
| 3/4" OD 1/2" ID | 2.99 |
| 1" OD 3/4" ID | 3.97 |
| 1 1/4" OD 1" ID | 5.08 |
| 1 1/2" OD 1 1/4" ID | 6.12 |
| 2" OD 1 3/4" ID | 8.10 |
| OD 5" to 12" | Call for Price |
Standard Colors Include: Black, White, Transparent Red, Transparent Blue, Transparent Green, Transparent Yellow, Translucent Amber
Also Available - Neon Colors
Prices listed are per foot.
Sold in six foot lengths.
Shipping additional.
Can be cut to size.
Quantity Pricing - call for details.